Published
22011
MOG ENG 01/2025
Competitive Bidding Method
Goods
Pre-paid Meters (electricty, Water etc)
Zimbabwe PPDPA Act Rules
Project Funding
MUNICIPALITY OF GWANDA, NUMBER 5, CNR LAWLEY STREET & 4TH AVENUE
1-Day(s)
As per bid
As per bid
SUPPLY AND DELIVERY OF PREPAID METERS
58 St Albans Drive, Parklands, Bulawayo, Zimbabwe, Bulawayo, Bulawayo , Zimbabwe Japhet Dube secretary Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 41112501 | Flowmeters | DN 100 | 10 | Unit |
| 2 | 41112501 | Flowmeters | DN 75 | 5 | Unit |
| 3 | 41112501 | Flowmeters | DN 50 | 10 | Unit |
| 4 | 41112501 | Flowmeters | DN 25 | 10 | Unit |
| 5 | 41112501 | Flowmeters | DN 15 | 7965 | Unit |
| 6 | 41112501 | Flowmeters | VENDING SYSTEM PACKAGE/PREPAID METER MANAGEMENT SYSTEM | 1 | Unit |
| 7 | 41112501 | Flowmeters | SUPERVISORY VEHICLES (NEW NISSAN NP200) | 2 | Unit |
| 8 | 93161700 | Tax administration | VAT@15% | 1 | Unit |
Award Notice
US$ 1,993,142.00
16-Sep-2025
17-Sep-2025
17-Sep-2025
17-Sep-2025
